
| County | Distance | OS Map |
| Londonderry | 2 to 7 miles | Sheet 7 |
| Nearest Town | Route Shape | RouteType |
| Limavady | Circular | Riverside, Woodland |
| Terrain | Grid Reference (Start) | Grid Reference (Finish) |
| Woodland paths | C678203 | C678203 |
Roe Valley Country Park offers a variety of routes along the riverside and through woodland. Combining legend with industrial and natrural heritage the park has great appeal.
| Point of Interest | Industrial heritage and O'Cahan's Rock |
| Area of Outstanding Natural Beauty | Other Area |
| Route Description | A variety of paths exist throughout this linear park which runs for approx. 3.5 miles either side of the River Roe. See Park leaflet and on site interpretation. There is also a Sensory Trail particularly designed for the visually impaired. |
| Getting to the Start | Park runs parallel to Ballyquin Rd (B68) and Drumrane Rd (B192). Signed from both roads. |
| Facilities | Toilets and picnic sites at Dogleap Countryside Centre. There are also tea rooms now open all year round (except for Christmas Day). |
| Accessible Toilet Facilities | Yes |
| Accessible Terrain | Off road unsurfaced paths, some stretches of tarmac paths |
| Accessible Signage | No |
| Publication | EHS leaflet: Roe Valley Country Park Leaflet. Causeway Coast & Glens Walking Guide |
| Publication Availability | Roe Valley Country Park, Limavady TIC or Causeway Coast & Glens. |
| Share on: | ![]() | ![]() | ![]() | Digg | ![]() | StumbleUpon | ![]() | ![]() | Delicious | Help |
One feedback comment has been left by a reader about Roe Valley Country Park:
Nice circular walk along the beautiful river. Various bridges enable you to tailor the length of walk according to energy levels. Very good facilities at the main car park. Highly recommended stroll. Although, can be muddy in parts after heavy rain. Bring your boots it's well worth it!


Click the link below to open a printer-friendly version of the information for Roe Valley Country Park.
Printer-friendly view >
Click on the following attachments for maps and further information on Roe Valley Country Park.
![]() | Roe_Valley_Country_Park |
![]() | RVCP New leaflet 1 |
![]() | RVCP New leaflet 2 |

Walked Roe Valley Country Park? Let us know what you thought! Click below to rate this walk and leave any comments.

