
| County | Distance | OS Map |
| Armagh | 4.1 miles | Sheet 19 |
| Nearest Town | Route Shape | RouteType |
| Armagh | Circular | Parkland & Grassland, Woodland |
| Terrain | Grid Reference (Start) | Grid Reference (Finish) |
| Easy, off-road paths | H964405 | H964405 |
Branching south from Greer’s Trail through Norway spruce and some broadleaf woodland, crossing over the southern part of Drumlack river. After the second river crossing point the trail enters into the middle of the open parkland through the deer and rare breed enclosures before returning towards the car park.
| Point of Interest | Drumlack River, deer, rare breeds enclosure |
| Area of Outstanding Natural Beauty | Other Area |
| Route Description | The route is clearly signed from the car park and around the trail. These walks are situated in a working forest environment and may be subject to diversion and closure from time to time. Up to date information is available on the Forest Service web site - link below. |
| Getting to the Start | Signposted from Markethill. |
| Facilities | Car park (fee charged), Toilets (disabled access), Picnic areas, Way-marked/nature trails, Camping and Caravaning, Guided tours available |
| Accessible Toilet Facilities | Yes |
| Accessible Terrain | Unsurfaced forest paths |
| Accessible Signage | No |
| Publication | None |
| Publication Availability | N/A |
| Links |
| Share on: | ![]() | ![]() | ![]() | Digg | ![]() | StumbleUpon | ![]() | ![]() | Delicious | Help |


Click the link below to open a printer-friendly version of the information for Gosford Forest Park, Crunaght Trail.
Printer-friendly view >
Click on the following attachments for maps and further information on Gosford Forest Park, Crunaght Trail.
![]() | Walking Card |

Walked Gosford Forest Park, Crunaght Trail? Let us know what you thought! Click below to rate this walk and leave any comments.

