



![]() |
|
| Address | Carol Spratt, 7 Moss Green, Richhill |
| Phone | 028 3887 0460 |
| Walking Services | Frequency of Walks: Sunday, fortnightly Degree of difficulty: Moderate |
| Address | Gabrielle Graham, 3 Ashley Street, Banbridge |
| Phone | 028 4062 5394 |
| gmgsgk@hotmail.com | |
| Walking Services | Frequency of Walks: Sunday, fortnightly Degree of difficulty: Strenuous |
| Address | Mrs Carol McConkey, 1 Carr Road, Drumbo, Lisburn |
| Phone | 028 9263 8773 |
| Website | www.ufrc-online.co.uk/chaprognew.mht |
| Walking Services | Frequency of Walks: Saturday/Sunday, fortnightly. Degree of difficulty: Easy/Moderate |
| Address | Belfast |
| andrea.mckernon@ntlworld.com | |
| Website | www.meetup.com/belfasthillstours-com |
| Address | Mrs Margaret Toal, 18 Lough Swilly Park Carryduff Belfast, Carryduff, Belfast |
| Phone | 028 9081 2735 |
| belfastwalkingclub@live.com | |
| Walking Services | Frequency of Walks: Sunday, fortnightly Degree of difficulty: Moderate |
| Address | Jim Hamilton, 14 Dermott Walk, Comber |
| jim@thefourhamiltons.com | |
| Website | www.nicsramblers.co.uk |
| Address | Mr Raymond Patton, CAYC, 1,Marine Parade, Whitehead. |
| Phone | 028 9335 3023 |
| Address | Mrs Mary McKernan, 88 Fergort Rd., Derrynoose, Keady |
| Phone | Tel: 028 3753 8139 |
| Address | Veronica McWilliams, Westgate House, Queen St, Belfast |
| Phone | 028 90808090 |
| belfastshopmob@aol.com |
| Address | Mrs May Morrison, 14,Lord Warden's Manor, Bangor |
| Phone | 028 9146 9142 |
| Address | Mrs Eunice Shaw, 60 Fountain Rd, Cookstown |
| Phone | 028 8676 5062 |
| Walking Services | Walks arranged twice monthly and available in three grades to suit all fitness levels. May to August (inc) wals are arranged on Wednesday evenings, these are short grade C walks. |
| Address | Jeffrey Johnston, 2 Rostulla Park, Jordanstown, Newtownabbey. |
| Phone | 028 9086 4993 |
| Website | www.earc.org.uk |
| Walking Services | The club was formed in 1979 and its current membership currently stands at approximately 90. To join the club or to make enquiries, contact the secretary (sae please), choose a walk, and join us on the day (Sunday). Frequency of Walks: Every Sunday - and Wednesday evenings from April to September (inclusive) Degree of difficulty: Moderate |
| Address | Mra Barabera Nelson, 20 Schomberg Ave, Belfast |
| Phone | 028 90760838 |
| Walking Services | Frequency of Walks: Saturday, fortnightly Degree of difficulty: Easy |
| Address | Eden Orange Hall, Glenelly Bridge Road, Plumbridge |
| Phone | 02881648702 |
| Walking Services | Walking Club in the Glenelly Valley set up by the Eden Youth and Community Association. |
| Address | Mr John Monaghan, Corrard, Maquiresbridge |
| Phone | 028 6638 7411 |
| Walking Services | Frequency of Walks: Sunday, fortnightly Degree of difficulty: Moderate/strenuous |
| Address | C/O Wendy Kirk, 13 Bayswater, Londonderry |
| Phone | Tel: 02871345434 / 02871811808 |
| info@foylehillwalkingclub.co.uk | |
| Website | www.foylehillwalkingclub.co.uk |
| Address | 2 The Bridge, Glenarm, Ballymena |
| Phone | 02828841087 |
| glenarm@nacn.org | |
| Website | www.glenarmtourism.org.uk |
| Address | Mr Patrick McLaughlin, 5 Gort An Chlochair Park, Ballycastle |
| Phone | 028 2076 8325 |
| Walking Services | Frequency of Walks: Sunday, fortnightly Degree of difficulty: Moderate/strenuous |
| Address | Yvonne Robinson, 33 Fairview Pk, Dunmurry |
| Phone | 028 9062 1149 |
| Walking Services | Frequency of Walks: Saturday fortnightly Degree of difficulty: Easy |
| Address | Moyra Road, Doagh, Ballyclare |
| Phone | 07821007004 |
| kilbrideramblers@inbox.com |
| Address | Mrs Marie McQuillan, Drumcoobrady, Tydavnet, Co. Monaghan |
| Phone | Tel: (00353) 478 9548 |
| Address | Mr Jim Allen, 9 Whitla Road, Lisburn |
| Phone | 028 92601943 |
| Walking Services | Frequency of Walks: Saturday/Sunday fortnightly Degree of difficulty: Easy |
| Address | Sharon Porter, 4 Dorman Court, Duke Street, Derry |
| Phone | 0781 220 8065 |
| sharon@hillwalkers.com | |
| Website | www.hillwalkers.com |
| Walking Services | Walking club open to all, particularly students and alumni of University of Ulster. Visitors welcome, please contact the club prior to the walk. Walks are held most Sundays and are graded from easy to hard. Walks programme is listed on the website. |
| Address | Hotrock Climbing Wall, Tollymore Mountain Centre |
| Phone | 028 437 25354 |
| paul.swail@mountaineering.ie | |
| Website | www.mountaineering.ie |
| Address | Chairperson - Éamonn Flanagan, 2 The Brambles, Coalisland, BT71 4SN, Te. 028 8774 8700 or Mobile - 078 5089 7299 |
| Phone | 028 8774 8700 |
| Chairperson@midulsterwalkingclub.org.uk | |
| Website | www.midulsterwalkingclub.org.uk |
| Walking Services | Annual Subscription - £20, Walk Fee - £4 - Individuals can avail of up to three walks before they will be expected to join the club. If, an individual subsequently joins the club, any £4 fees paid will be subtracted from the £20 annual subscription fee. Area Covered - Dungannon, Cookstown & Magherafelt although we welcome walkers/members from any area. |
| Address | Mr Ian Stuart, 4 Chestnut Lodge, Drumbo, Lisburn |
| Phone | 028 9082 6861 |
| info@mourneramblers.org.uk | |
| Website | www.mourneramblers.org.uk |
| Walking Services | Walks are organised every Sunday with three grades of walks to suit all levels of fitness. Membership is £20. Contact secretary for clubs programme and details of joining the club |
| Address | Membership Secretary, Mr Richard McAleese, 131 Carniny Road, Ballymena |
| Phone | 028 2564 1914 Mob: 07732 955624 |
| richard@ballymenabusiness.net | |
| Website | niyw@multiply.com |
| Walking Services | Our aim it to cater for younger walkers (20s, 30s & 40s) by offering a more energetic walks programme than the local rambling clubs and the camaraderie of walking and social events with people of a smililar age. Whether you are an experienced walker or just starting out, you can be sure of a warm welcome. |
| Address | Mrs Peggy Reilly, The Enterprise Centre, Liskilly, Roslea |
| Phone | 028 6775 1918 |
| Address | Mr Nigel Whiteside, 203 Dunluce Ave, Belfast |
| Phone | 028 9028 6463 |
| Website | www.nireland51.freeserve.co.uk/srs.htm |
| Walking Services | Formed in 1979, we organise day walks, week and weekend trips in Ireland (sometimes further afield), and social events. The club organises the Mourne Seven Sevens challenge event each August, which draws an international entry to the mountains. |
| Address | Sperrin Hillwalking Club, PO Box 45, COOKSTOWN, BT80 8YU |
| Phone | 028 9034 7011 |
| lizcullen70@hotmail.com | |
| Website | www.sperins.info |
| Walking Services | Walking club which organises a range of walks, monthly throughout the winter and twice monthly in the spring and summer and are normally held on a Sunday. Most walks are graded to suit all walkers. |
| Address | Strabane |
| Website | www.strabaneramblers.co.uk |
| Walking Services | Walks are mainly based in Co. Donegal, the Sperrins and The Mournes. Previous annual trips have been to the Lake District, Snowdon and Ben Nevis. Meet at the Fir Trees Hotel car park every Sunday at 0915. Walks alternate between A (easy) and C (hard). New members always welcome! |
| Address | Mrs Rosemary Adams, 106 Knockmany Road, Clogher |
| Phone | 028 8554 8385 |
| Walking Services | Frequency of Walks: Sunday fortnightly Degree of difficulty: Moderate/strenuous |
| Address | Eoghan Bailey, NI - 075 9239 3801, ROI - 00353 86 843 4440 |
| Phone | NI - 075 9239 3801 |
| weebinnians@eircom.net | |
| Website | www.weebinnians.com |
| Walking Services | The club has a mixed age membership ranging at the most recent count from 16 years (the lower age limit) to over 70 years and can cater for the wide range of fitness levels within the 80+ membership. |
| Address | Helen Anderson, 27 Cloughfin Rd, Sixmilecross, Omagh |
| Phone | 028 8075 8793 |
| helenoptom@yahoo.co.uk | |
| Walking Services | Frequency of Walks: Saturday fortnightly Degree of difficulty: Moderate/strenuous |
| Address | Dean Gartley, YHANI Fell Walking Group, 1 Ardenlee Gardens, BELFAST |
| Phone | 028 9045 7443 |
| dean@ulsterrambles.com | |
| Website | www.hini.org.uk |
| Walking Services | Frequency of Walks: Sunday monthly Degree of difficulty: Strenuous |